<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Language Marketplace: Two Months Later</title>
	<atom:link href="http://blog.italki.com/2009/05/language-marketplace-two-months-later/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.italki.com/2009/05/language-marketplace-two-months-later/</link>
	<description>Connect with the italki team</description>
	<lastBuildDate>Sun, 15 Nov 2009 22:37:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: italkiToffler</title>
		<link>http://blog.italki.com/2009/05/language-marketplace-two-months-later/comment-page-1/#comment-32</link>
		<dc:creator>italkiToffler</dc:creator>
		<pubDate>Tue, 02 Jun 2009 04:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.italki.com/?p=98#comment-32</guid>
		<description>Hi Kirsten,&lt;br&gt;Thanks for commenting.  We are satisfied with the rate of adoption and the increasing number of students who are taking classes.  We&#039;ve also noticed an upward trend in the average fee for a booked lesson.</description>
		<content:encoded><![CDATA[<p>Hi Kirsten,<br />Thanks for commenting.  We are satisfied with the rate of adoption and the increasing number of students who are taking classes.  We&#39;ve also noticed an upward trend in the average fee for a booked lesson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KirstenWinkler</title>
		<link>http://blog.italki.com/2009/05/language-marketplace-two-months-later/comment-page-1/#comment-26</link>
		<dc:creator>KirstenWinkler</dc:creator>
		<pubDate>Thu, 28 May 2009 10:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.italki.com/?p=98#comment-26</guid>
		<description>Congratulations. Do you have numbers of how many students took how many classes during this period? And what is the average fee for a booked lesson?&lt;br&gt;&lt;br&gt;Greetings from France,&lt;br&gt;Kirsten</description>
		<content:encoded><![CDATA[<p>Congratulations. Do you have numbers of how many students took how many classes during this period? And what is the average fee for a booked lesson?</p>
<p>Greetings from France,<br />Kirsten</p>
]]></content:encoded>
	</item>
</channel>
</rss>
